KEY: | Production years / flat-tank models | |
Production years / saddle tank models |
Year | Total | 2.3/4 HP |
3.1/2HP veteran |
3.1/2 HP incl WD & Mod 3 |
v-twins, JAP, AKD, MAG |
French Military 4HP |
Light Solo, Mod 5 |
L'stroke, Mod 6, 5 ('27-'30), Lion 500 |
4.1/2HP, Mod 7, Lion 600 |
Mod 1 & 2 |
Mod 4 |
Mod 8 |
Mod 9 |
Mod 10 Sprint |
Mod 11 Sprint |
ParallelMod 8 ('24-'26) Mod 80 |
ParallelMod 9 ('24-'26) Mod 90 |
Mod 10 |
Mod 9A |
Mod 14 L'stroke |
Little 90 ('33), Little 95 ('34-35) |
Mod 95, 95R, 95L |
Mod 16 Hi Cam |
Model 9 Sports |
Light Solo & Solo Sports |
AMC, B & C Series |
349cc SV |
499cc SV |
499cc SV |
various |
550cc SV |
499cc SV |
492cc SV |
598cc SV |
347cc SV |
498cc SV |
347cc ohv |
493cc ohv |
347cc ohv |
493cc ohv |
347cc ohv |
493cc ohv |
344cc ohv |
596cc ohv |
246cc ohv |
246cc ohv |
493cc ohv |
248cc ohv |
493cc ohv |
493cc ohv |
various |
||
1912 | 0 | 0 | ||||||||||||||||||||||||
1913 | 13 | 9 | 3 | 1 | ||||||||||||||||||||||
1914 | 16 | 2 | 11 | 3 | ||||||||||||||||||||||
1915 | 14 | 14 | 0 | |||||||||||||||||||||||
1916 | 19 | 14 | 4 | 1 | ||||||||||||||||||||||
1917 | 5 | 4 | 1 | 0 | ||||||||||||||||||||||
1918 | 10 | 5 | 1 | 4 | ||||||||||||||||||||||
1919 | 10 | 9 | 1 | |||||||||||||||||||||||
1920 | 35 | 29 | 6 | |||||||||||||||||||||||
1921 | 39 | 21 | 10 | 6 | 1 | 1 | ||||||||||||||||||||
1922 | 41 | 13 | 3 | 2 | 5 | 16 | 2 | |||||||||||||||||||
1923 | 37 | 8 | 1 | 9 | 2 | 7 | 10 | |||||||||||||||||||
1924 | 58 | 10 | 10 | 9 | 4 | 9 | 4 | 2 | 3 | 4 | 3 | |||||||||||||||
1925 | 86 | 6 | 15 | 28 | 3 | 15 | 3 | 2 | 2 | 2 | 10 | |||||||||||||||
1926 | 98 | 3 | 15 | 16 | 6 | 23 | 8 | 0 | 8 | 2 | 17 | |||||||||||||||
1927 | 138 | 1 | 48 | 9 | 20 | 2 | 30 | 3 | 25 | |||||||||||||||||
1928 | 189 | 68 | 3 | 14 | 40 | 41 | 4 | 19 | ||||||||||||||||||
1929 | 152 | 30 | 4 | 17 | 36 | 47 | 7 | 11 | ||||||||||||||||||
1930 | 165 | 22 | 2 | 9 | 27 | 86 | 2 | 15 | 2 | |||||||||||||||||
1931 | 130 | 27 | 2 | 2 | 70 | 17 | 11 | 1 | ||||||||||||||||||
1932 | 94 | 15 | 18 | 3 | 31 | 12 | 2 | 13 | ||||||||||||||||||
1933 | 74 | 8 | 14 | 12 | 12 | 2 | 10 | 5 | 5 | 2 | 4 | |||||||||||||||
1934 | 77 | 14 | 6 | 9 | 12 | 8 | 3 | 6 | 19 | |||||||||||||||||
1935 | 106 | 10 | 7 | 19 | 24 | 12 | 2 | 0 | 13 | 19 | ||||||||||||||||
1936 | 114 | 10 | 3 | 21 | 38 | 4 | 30 | 1 | 7 | |||||||||||||||||
1937 | 83 | 3 | 6 | 16 | 16 | 7 | 22 | 13 | ||||||||||||||||||
1938 | 34 | 1 | 8 | 5 | 2 | 1 | 8 | 9 | ||||||||||||||||||
1939 | 50 | 0 | 1 | 1 | 1 | 47 | ||||||||||||||||||||
1940 | 5 | 5 | ||||||||||||||||||||||||
TOTALS | 1892 | 11 | 14 | 136 | 31 | 5 | 58 | 317 | 120 | 119 | 15 | 192 | 410 | 4 | 13 | 26 | 139 | 15 | 51 | 70 | 8 | 36 | 20 | 7 | 23 | 7 |
Copyright © 2015 · All Rights Reserved
The Marston Sunbeam Club & Register Ltd is a company limited by guarantee registered in England and Wales Registration No. 7230550 - Registered office: Lewis Onions Solicitors, Allium House, 36 Water Street, Birmingham B3 1HP