The Marston Sunbeam Club & Register Forum - Statistics Center

General Statistics

Total Members:
402
Total Posts:
4,776
Total Topics:
1,066
Total Categories:
2
Users Online:
145
Most Online:
399 - January 21, 2020, 09:17:58 PM
Online today:
168
Average registrations per day:
0.12
Average posts per day:
1.20
Average topics per day:
0.27
Total Boards:
11
Latest Member:
Ian Roberts
Average online per day:
13.03
Gender stats:
None: 343
Male: 59

Top 10 Posters

singleminded
530
Thomas
511
phutton
436
VicYouel
369
shorrog
242
klaudius
156
kbryt
149
Greybeard
146
Peter 100
129
Rick Parkington
126

Top Topic Starters

Thomas
109
shorrog
93
VicYouel
64
phutton
41
singleminded
35
Andy Cubin
31
Russ
31
klaudius
25
JimmieS
22
Steve_M90
20

Most Time Online

phutton
3d 15h 31m
klaudius
3d 5h 18m
singleminded
3d 4h 18m
shorrog
3d 13m
VicYouel
2d 12h 6m
AndyB
2d 4h 40m
Thomas
1d 15h 29m
Greybeard
1d 13h 55m
wessex_man
1d 8h 44m
Russ
1d 6h 28m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 18 67 10 168
April 2024 4 12 4 168
March 2024 5 17 0 83
2024-03-01 2 3 0 22
2024-03-02 0 0 0 15
2024-03-03 1 3 0 21
2024-03-04 0 0 0 32
2024-03-05 0 2 0 25
2024-03-06 0 0 0 20
2024-03-07 0 0 0 16
2024-03-08 0 1 0 24
2024-03-09 0 0 0 21
2024-03-10 0 0 0 17
2024-03-11 1 6 0 22
2024-03-12 0 0 0 25
2024-03-13 0 0 0 21
2024-03-14 0 0 0 31
2024-03-15 0 0 0 25
2024-03-16 0 0 0 26
2024-03-17 0 0 0 31
2024-03-18 0 1 0 30
2024-03-19 1 1 0 38
2024-03-20 0 0 0 25
2024-03-21 0 0 0 20
2024-03-22 0 0 0 24
2024-03-23 0 0 0 24
2024-03-24 0 0 0 25
2024-03-25 0 0 0 18
2024-03-26 0 0 0 18
2024-03-27 0 0 0 24
2024-03-28 0 0 0 62
2024-03-29 0 0 0 83
2024-03-30 0 0 0 17
2024-03-31 0 0 0 19
February 2024 4 13 2 38
2024-02-01 0 0 0 19
2024-02-02 0 0 0 33
2024-02-03 1 1 0 35
2024-02-04 0 1 0 19
2024-02-05 0 0 0 22
2024-02-06 0 5 0 19
2024-02-07 0 0 0 17
2024-02-08 1 1 0 26
2024-02-09 1 3 1 20
2024-02-10 0 0 0 21
2024-02-11 0 0 0 26
2024-02-12 0 1 0 18
2024-02-13 0 0 0 28
2024-02-14 0 0 0 19
2024-02-15 0 0 0 34
2024-02-16 1 1 0 31
2024-02-17 0 0 0 34
2024-02-18 0 0 0 21
2024-02-19 0 0 0 18
2024-02-20 0 0 0 21
2024-02-21 0 0 0 20
2024-02-22 0 0 0 18
2024-02-23 0 0 0 19
2024-02-24 0 0 1 17
2024-02-25 0 0 0 15
2024-02-26 0 0 0 18
2024-02-27 0 0 0 38
2024-02-28 0 0 0 22
2024-02-29 0 0 0 23
January 2024 5 25 4 74
2024-01-01 0 0 0 15
2024-01-02 0 0 0 14
2024-01-03 1 4 0 27
2024-01-04 1 1 0 29
2024-01-05 0 3 0 17
2024-01-06 0 0 0 15
2024-01-07 0 0 0 18
2024-01-08 0 0 0 74
2024-01-09 1 2 0 49
2024-01-10 0 0 0 15
2024-01-11 1 7 0 13
2024-01-12 0 0 1 18
2024-01-13 0 0 0 20
2024-01-14 0 0 0 19
2024-01-15 0 0 1 40
2024-01-16 0 1 0 47
2024-01-17 0 2 0 35
2024-01-18 1 2 1 21
2024-01-19 0 0 0 22
2024-01-20 0 0 0 22
2024-01-21 0 0 0 23
2024-01-22 0 0 1 17
2024-01-23 0 2 0 24
2024-01-24 0 1 0 22
2024-01-25 0 0 0 23
2024-01-26 0 0 0 24
2024-01-27 0 0 0 16
2024-01-28 0 0 0 21
2024-01-29 0 0 0 24
2024-01-30 0 0 0 71
2024-01-31 0 0 0 19
* 2023 73 345 35 233
December 2023 3 4 1 30
2023-12-01 0 0 0 18
2023-12-02 0 0 0 16
2023-12-03 0 0 0 21
2023-12-04 0 0 0 15
2023-12-05 0 0 0 17
2023-12-06 0 0 0 16
2023-12-07 1 1 0 16
2023-12-08 0 0 0 30
2023-12-09 0 0 0 23
2023-12-10 1 1 0 28
2023-12-11 0 0 0 15
2023-12-12 0 0 0 14
2023-12-13 0 0 0 15
2023-12-14 0 0 0 23
2023-12-15 0 0 0 19
2023-12-16 0 0 0 19
2023-12-17 0 0 0 20
2023-12-18 0 0 0 30
2023-12-19 0 1 0 21
2023-12-20 0 0 0 12
2023-12-21 0 0 0 12
2023-12-22 0 0 0 24
2023-12-23 0 0 0 12
2023-12-24 0 0 0 15
2023-12-25 0 0 0 16
2023-12-26 0 0 0 16
2023-12-27 0 0 0 13
2023-12-28 0 0 0 15
2023-12-29 1 1 0 21
2023-12-30 0 0 1 16
2023-12-31 0 0 0 11
November 2023 4 14 8 77
October 2023 3 15 1 29
2023-10-01 0 1 0 19
2023-10-02 0 0 0 29
2023-10-03 0 0 0 18
2023-10-04 0 0 0 26
2023-10-05 1 1 0 23
2023-10-06 0 0 0 20
2023-10-07 0 0 0 21
2023-10-08 0 0 0 21
2023-10-09 0 1 0 20
2023-10-10 1 1 1 18
2023-10-11 0 0 0 17
2023-10-12 0 0 0 16
2023-10-13 0 0 0 18
2023-10-14 0 0 0 22
2023-10-15 0 0 0 19
2023-10-16 0 0 0 24
2023-10-17 0 0 0 18
2023-10-18 0 0 0 18
2023-10-19 0 0 0 18
2023-10-20 0 0 0 21
2023-10-21 0 0 0 20
2023-10-22 1 1 0 25
2023-10-23 0 0 0 26
2023-10-24 0 0 0 18
2023-10-25 0 6 0 19
2023-10-26 0 1 0 29
2023-10-27 0 3 0 17
2023-10-28 0 0 0 16
2023-10-29 0 0 0 25
2023-10-30 0 0 0 21
2023-10-31 0 0 0 17
September 2023 9 32 0 51
2023-09-01 0 0 0 16
2023-09-02 0 0 0 15
2023-09-03 0 0 0 18
2023-09-04 1 1 0 20
2023-09-05 1 1 0 44
2023-09-06 0 0 0 33
2023-09-07 1 1 0 20
2023-09-08 0 3 0 18
2023-09-09 0 0 0 14
2023-09-10 0 0 0 16
2023-09-11 0 0 0 22
2023-09-12 0 0 0 17
2023-09-13 0 0 0 51
2023-09-14 0 0 0 14
2023-09-15 3 8 0 19
2023-09-16 1 7 0 19
2023-09-17 0 0 0 17
2023-09-18 0 3 0 27
2023-09-19 1 2 0 20
2023-09-20 0 0 0 30
2023-09-21 0 0 0 19
2023-09-22 0 0 0 19
2023-09-23 1 2 0 20
2023-09-24 0 0 0 21
2023-09-25 0 3 0 22
2023-09-26 0 1 0 19
2023-09-27 0 0 0 21
2023-09-28 0 0 0 18
2023-09-29 0 0 0 18
2023-09-30 0 0 0 28
August 2023 5 30 5 84
2023-08-01 0 0 0 18
2023-08-02 0 0 0 19
2023-08-03 0 1 0 14
2023-08-04 0 0 0 13
2023-08-05 0 0 1 15
2023-08-06 1 2 0 15
2023-08-07 1 6 0 29
2023-08-08 0 0 0 60
2023-08-09 0 0 0 16
2023-08-10 0 2 1 61
2023-08-11 0 1 0 20
2023-08-12 0 0 0 15
2023-08-13 0 0 0 13
2023-08-14 0 1 0 17
2023-08-15 1 2 1 16
2023-08-16 1 2 0 17
2023-08-17 0 3 0 15
2023-08-18 0 4 0 11
2023-08-19 0 0 0 32
2023-08-20 0 0 0 32
2023-08-21 0 0 0 24
2023-08-22 0 0 0 17
2023-08-23 0 0 0 12
2023-08-24 0 0 0 12
2023-08-25 0 0 0 15
2023-08-26 0 0 0 16
2023-08-27 1 1 0 20
2023-08-28 0 2 1 17
2023-08-29 0 3 1 19
2023-08-30 0 0 0 14
2023-08-31 0 0 0 84
July 2023 7 23 7 30
2023-07-01 0 0 0 16
2023-07-02 0 0 0 15
2023-07-03 0 0 0 18
2023-07-04 0 2 0 16
2023-07-05 0 0 0 16
2023-07-06 1 1 0 17
2023-07-07 1 1 0 14
2023-07-08 0 0 0 17
2023-07-09 0 0 0 18
2023-07-10 0 0 0 16
2023-07-11 0 1 3 17
2023-07-12 2 2 0 30
2023-07-13 0 0 1 21
2023-07-14 0 1 0 18
2023-07-15 0 2 0 19
2023-07-16 0 0 0 15
2023-07-17 0 0 0 18
2023-07-18 0 0 0 18
2023-07-19 0 0 0 18
2023-07-20 0 1 0 15
2023-07-21 0 4 0 18
2023-07-22 0 1 1 17
2023-07-23 1 2 0 19
2023-07-24 1 1 1 22
2023-07-25 0 0 1 20
2023-07-26 0 0 0 17
2023-07-27 0 0 0 14
2023-07-28 0 0 0 13
2023-07-29 0 0 0 16
2023-07-30 0 0 0 15
2023-07-31 1 4 0 21
June 2023 3 12 2 233
2023-06-01 0 0 0 20
2023-06-02 0 0 0 37
2023-06-03 0 0 0 233
2023-06-04 0 0 0 14
2023-06-05 0 0 0 90
2023-06-06 0 0 0 85
2023-06-07 1 1 1 80
2023-06-08 0 1 0 82
2023-06-09 0 0 0 49
2023-06-10 0 0 0 58
2023-06-11 1 1 0 50
2023-06-12 0 0 0 41
2023-06-13 0 1 0 17
2023-06-14 0 1 0 18
2023-06-15 0 0 0 25
2023-06-16 0 0 1 23
2023-06-17 0 0 0 17
2023-06-18 0 0 0 26
2023-06-19 0 1 0 21
2023-06-20 0 1 0 18
2023-06-21 1 1 0 17
2023-06-22 0 1 0 9
2023-06-23 0 0 0 14
2023-06-24 0 2 0 20
2023-06-25 0 0 0 20
2023-06-26 0 0 0 18
2023-06-27 0 0 0 19
2023-06-28 0 0 0 20
2023-06-29 0 0 0 22
2023-06-30 0 1 0 22
May 2023 4 25 3 172
2023-05-01 0 1 0 19
2023-05-02 0 1 0 19
2023-05-03 0 0 0 24
2023-05-04 0 0 0 172
2023-05-05 0 0 0 26
2023-05-06 0 0 0 31
2023-05-07 1 1 0 19
2023-05-08 0 3 0 24
2023-05-09 0 0 0 28
2023-05-10 0 0 0 26
2023-05-11 1 2 0 24
2023-05-12 0 2 0 21
2023-05-13 0 0 0 23
2023-05-14 0 0 0 28
2023-05-15 0 0 0 23
2023-05-16 0 1 1 21
2023-05-17 0 0 2 18
2023-05-18 1 1 0 31
2023-05-19 0 3 0 38
2023-05-20 0 3 0 29
2023-05-21 1 4 0 40
2023-05-22 0 3 0 28
2023-05-23 0 0 0 25
2023-05-24 0 0 0 33
2023-05-25 0 0 0 29
2023-05-26 0 0 0 31
2023-05-27 0 0 0 26
2023-05-28 0 0 0 25
2023-05-29 0 0 0 27
2023-05-30 0 0 0 20
2023-05-31 0 0 0 24
April 2023 9 29 3 23
2023-04-01 0 0 0 14
2023-04-02 0 0 0 13
2023-04-03 0 2 0 15
2023-04-04 0 2 0 20
2023-04-05 0 0 0 16
2023-04-06 0 0 0 15
2023-04-07 0 0 0 15
2023-04-08 0 0 0 13
2023-04-09 0 1 0 16
2023-04-10 0 0 0 14
2023-04-11 1 1 0 14
2023-04-12 0 0 2 14
2023-04-13 0 0 0 19
2023-04-14 0 0 0 13
2023-04-15 1 1 0 14
2023-04-16 0 0 0 14
2023-04-17 0 0 0 16
2023-04-18 2 2 0 17
2023-04-19 0 1 0 13
2023-04-20 0 2 0 23
2023-04-21 1 2 0 20
2023-04-22 0 0 1 18
2023-04-23 0 1 0 17
2023-04-24 0 1 0 17
2023-04-25 1 6 0 21
2023-04-26 1 3 0 19
2023-04-27 1 1 0 15
2023-04-28 0 1 0 16
2023-04-29 0 0 0 14
2023-04-30 1 2 0 15
March 2023 6 27 1 33
2023-03-01 0 0 0 12
2023-03-02 1 1 0 16
2023-03-03 0 5 0 15
2023-03-04 0 2 0 17
2023-03-05 0 0 0 14
2023-03-06 0 0 0 30
2023-03-07 0 1 0 33
2023-03-08 0 0 0 16
2023-03-09 1 1 0 13
2023-03-10 0 0 0 17
2023-03-11 1 1 0 15
2023-03-12 0 2 0 15
2023-03-13 1 1 0 13
2023-03-14 0 2 0 16
2023-03-15 1 1 0 17
2023-03-16 0 0 0 15
2023-03-17 0 0 0 13
2023-03-18 0 2 0 14
2023-03-19 0 0 0 19
2023-03-20 0 1 0 17
2023-03-21 0 3 0 22
2023-03-22 0 0 0 22
2023-03-23 1 1 0 18
2023-03-24 0 0 0 28
2023-03-25 0 0 0 15
2023-03-26 0 1 0 18
2023-03-27 0 1 0 17
2023-03-28 0 0 0 18
2023-03-29 0 0 0 21
2023-03-30 0 1 0 14
2023-03-31 0 0 1 14
February 2023 10 45 2 31
2023-02-01 0 2 0 19
2023-02-02 0 0 0 13
2023-02-03 0 0 0 19
2023-02-04 0 0 0 18
2023-02-05 0 0 0 22
2023-02-06 0 0 0 22
2023-02-07 0 0 0 26
2023-02-08 1 6 0 14
2023-02-09 0 0 0 18
2023-02-10 1 1 0 18
2023-02-11 0 1 0 20
2023-02-12 0 0 0 17
2023-02-13 1 5 0 16
2023-02-14 1 2 0 22
2023-02-15 0 0 0 20
2023-02-16 0 1 1 23
2023-02-17 1 1 0 23
2023-02-18 0 1 0 25
2023-02-19 0 0 1 18
2023-02-20 1 4 0 31
2023-02-21 1 6 0 19
2023-02-22 1 3 0 16
2023-02-23 0 2 0 17
2023-02-24 0 1 0 19
2023-02-25 0 0 0 21
2023-02-26 1 1 0 19
2023-02-27 1 6 0 22
2023-02-28 0 2 0 21
January 2023 10 89 2 98
2023-01-01 0 1 0 69
2023-01-02 1 5 0 22
2023-01-03 1 4 0 17
2023-01-04 0 5 0 13
2023-01-05 0 6 0 16
2023-01-06 1 3 0 14
2023-01-07 0 3 0 13
2023-01-08 0 1 1 18
2023-01-09 0 1 0 98
2023-01-10 1 8 0 15
2023-01-11 1 6 0 78
2023-01-12 0 5 0 19
2023-01-13 0 6 0 16
2023-01-14 0 1 0 16
2023-01-15 0 0 0 17
2023-01-16 1 1 0 13
2023-01-17 0 0 0 20
2023-01-18 1 8 0 13
2023-01-19 1 5 0 17
2023-01-20 0 0 0 18
2023-01-21 0 0 0 22
2023-01-22 0 1 0 25
2023-01-23 1 2 0 21
2023-01-24 1 8 0 17
2023-01-25 0 2 0 15
2023-01-26 0 0 0 16
2023-01-27 0 0 0 17
2023-01-28 0 0 0 31
2023-01-29 0 0 1 20
2023-01-30 0 7 0 23
2023-01-31 0 0 0 19
* 2022 89 503 40 126
December 2022 11 109 5 83
2022-12-01 0 10 0 26
2022-12-02 1 1 0 27
2022-12-03 0 5 0 27
2022-12-04 0 2 0 25
2022-12-05 1 9 2 31
2022-12-06 0 7 0 23
2022-12-07 1 5 0 17
2022-12-08 0 0 0 22
2022-12-09 0 0 0 20
2022-12-10 0 2 2 16
2022-12-11 0 5 0 15
2022-12-12 0 2 0 16
2022-12-13 0 0 0 19
2022-12-14 0 0 0 19
2022-12-15 1 9 0 19
2022-12-16 1 19 0 15
2022-12-17 2 4 0 23
2022-12-18 0 3 0 21
2022-12-19 0 4 0 39
2022-12-20 0 0 0 21
2022-12-21 0 0 0 17
2022-12-22 0 1 0 20
2022-12-23 0 5 0 24
2022-12-24 0 0 0 20
2022-12-25 1 1 0 62
2022-12-26 0 0 1 83
2022-12-27 0 1 0 21
2022-12-28 0 5 0 17
2022-12-29 0 2 0 19
2022-12-30 3 3 0 19
2022-12-31 0 4 0 17
November 2022 8 48 2 37
2022-11-01 0 3 0 16
2022-11-02 1 2 0 12
2022-11-03 0 0 0 12
2022-11-04 1 2 0 22
2022-11-05 0 0 0 22
2022-11-06 0 4 0 26
2022-11-07 0 1 0 37
2022-11-08 0 0 0 31
2022-11-09 0 0 0 22
2022-11-10 0 0 0 17
2022-11-11 1 4 0 36
2022-11-12 0 0 0 24
2022-11-13 0 0 0 12
2022-11-22 0 0 0 16
2022-11-23 1 2 1 12
2022-11-24 0 11 0 14
2022-11-25 3 10 1 14
2022-11-26 0 2 0 19
2022-11-27 0 0 0 16
2022-11-28 0 0 0 17
2022-11-29 1 3 0 27
2022-11-30 0 4 0 20
October 2022 9 20 11 37
2022-10-01 0 0 0 10
2022-10-02 0 0 0 13
2022-10-03 0 0 0 8
2022-10-04 1 1 0 13
2022-10-05 0 0 0 37
2022-10-06 0 0 0 30
2022-10-07 0 0 0 24
2022-10-08 0 0 0 36
2022-10-09 0 0 0 15
2022-10-10 0 0 0 13
2022-10-11 0 0 1 12
2022-10-12 0 0 1 14
2022-10-13 0 0 0 15
2022-10-14 0 0 1 13
2022-10-15 0 0 0 21
2022-10-16 0 0 0 10
2022-10-17 0 0 0 15
2022-10-18 0 0 0 12
2022-10-19 1 3 1 14
2022-10-20 1 4 1 27
2022-10-21 0 0 1 27
2022-10-22 0 0 1 15
2022-10-23 2 2 2 13
2022-10-24 0 2 1 24
2022-10-25 1 2 0 17
2022-10-26 1 1 0 11
2022-10-27 0 0 1 17
2022-10-28 0 0 0 9
2022-10-29 1 1 0 13
2022-10-30 0 0 0 12
2022-10-31 1 4 0 16
September 2022 3 15 1 126
2022-09-01 0 0 0 20
2022-09-02 0 1 0 18
2022-09-03 0 0 0 18
2022-09-04 0 0 0 20
2022-09-05 0 0 0 18
2022-09-06 0 4 0 19
2022-09-07 0 1 1 21
2022-09-08 0 0 0 20
2022-09-09 0 0 0 36
2022-09-10 0 0 0 22
2022-09-11 0 0 0 18
2022-09-12 1 1 0 18
2022-09-13 0 0 0 34
2022-09-14 0 3 0 19
2022-09-15 1 1 0 20
2022-09-16 0 3 0 21
2022-09-17 0 0 0 13
2022-09-18 0 0 0 10
2022-09-19 0 0 0 12
2022-09-20 0 0 0 22
2022-09-21 0 0 0 29
2022-09-22 1 1 0 10
2022-09-23 0 0 0 10
2022-09-24 0 0 0 12
2022-09-25 0 0 0 126
2022-09-26 0 0 0 12
2022-09-27 0 0 0 13
2022-09-28 0 0 0 11
2022-09-29 0 0 0 10
2022-09-30 0 0 0 10
August 2022 8 55 1 28
2022-08-01 0 0 0 20
2022-08-02 0 0 0 16
2022-08-03 1 9 0 18
2022-08-04 0 5 0 13
2022-08-05 0 0 0 17
2022-08-06 0 2 0 19
2022-08-07 0 1 0 15
2022-08-08 1 1 0 14
2022-08-09 0 2 0 13
2022-08-10 0 0 0 19
2022-08-11 0 2 0 21
2022-08-12 0 0 0 15
2022-08-13 1 5 0 14
2022-08-14 0 0 0 19
2022-08-15 1 2 0 18
2022-08-16 0 0 0 28
2022-08-17 0 0 0 13
2022-08-18 0 0 0 11
2022-08-19 2 3 0 17
2022-08-20 0 6 0 13
2022-08-21 0 4 0 13
2022-08-22 0 5 0 19
2022-08-23 0 0 0 17
2022-08-24 0 3 0 15
2022-08-25 1 3 0 16
2022-08-26 0 1 0 14
2022-08-27 0 0 0 16
2022-08-28 1 1 0 10
2022-08-29 0 0 0 10
2022-08-30 0 0 1 21
2022-08-31 0 0 0 18
July 2022 4 26 3 72
2022-07-01 1 1 0 10
2022-07-02 0 2 1 14
2022-07-03 0 1 0 12
2022-07-04 0 1 0 14
2022-07-05 0 1 0 12
2022-07-06 0 0 0 13
2022-07-07 0 1 0 19
2022-07-08 0 1 0 16
2022-07-09 0 0 0 72
2022-07-10 0 0 0 37
2022-07-11 0 1 0 17
2022-07-12 0 3 0 10
2022-07-13 0 1 0 16
2022-07-14 0 2 0 14
2022-07-15 0 0 1 23
2022-07-16 0 0 0 13
2022-07-17 0 1 0 14
2022-07-18 0 0 0 13
2022-07-19 0 0 0 15
2022-07-20 0 0 0 12
2022-07-21 0 1 0 10
2022-07-22 1 2 0 14
2022-07-23 0 0 0 18
2022-07-24 0 2 0 11
2022-07-25 0 0 0 12
2022-07-26 0 0 0 29
2022-07-27 1 1 0 19
2022-07-28 1 3 0 18
2022-07-29 0 0 0 23
2022-07-30 0 1 0 22
2022-07-31 0 0 1 19
June 2022 6 20 6 32
2022-06-01 0 0 0 13
2022-06-02 2 5 1 12
2022-06-03 0 0 0 17
2022-06-04 0 0 0 11
2022-06-05 0 0 0 12
2022-06-06 1 2 1 17
2022-06-07 0 1 0 22
2022-06-08 0 0 0 32
2022-06-09 0 0 0 22
2022-06-10 0 0 0 17
2022-06-11 0 0 0 20
2022-06-12 0 0 0 16
2022-06-13 0 0 0 19
2022-06-14 0 0 0 15
2022-06-15 1 1 0 17
2022-06-16 0 0 1 20
2022-06-17 0 1 0 16
2022-06-18 0 0 0 14
2022-06-19 0 0 1 13
2022-06-20 0 1 1 23
2022-06-21 0 0 0 25
2022-06-22 0 0 0 15
2022-06-23 0 0 0 11
2022-06-24 0 0 0 12
2022-06-25 0 0 1 14
2022-06-26 1 2 0 16
2022-06-27 0 4 0 14
2022-06-28 0 0 0 12
2022-06-29 1 1 0 14
2022-06-30 0 2 0 12
May 2022 10 41 4 28
2022-05-01 0 0 0 12
2022-05-02 0 0 0 8
2022-05-03 1 3 0 8
2022-05-04 0 0 0 20
2022-05-05 0 0 2 13
2022-05-06 0 0 0 16
2022-05-07 0 0 0 18
2022-05-08 0 0 0 28
2022-05-09 0 0 0 21
2022-05-10 0 0 0 13
2022-05-11 1 2 0 12
2022-05-12 0 0 0 16
2022-05-13 0 1 0 15
2022-05-14 0 0 1 14
2022-05-15 0 0 0 13
2022-05-16 0 0 0 12
2022-05-17 0 0 0 27
2022-05-18 0 0 1 9
2022-05-19 1 1 0 15
2022-05-20 0 1 0 11
2022-05-21 0 0 0 16
2022-05-22 0 2 0 15
2022-05-23 0 0 0 14
2022-05-24 0 1 0 15
2022-05-25 0 1 0 22
2022-05-26 1 1 0 13
2022-05-27 5 10 0 26
2022-05-28 0 11 0 21
2022-05-29 0 0 0 19
2022-05-30 1 6 0 14
2022-05-31 0 1 0 16
April 2022 6 30 4 42
2022-04-01 1 5 0 12
2022-04-02 0 1 0 10
2022-04-03 0 0 0 9
2022-04-04 0 0 1 15
2022-04-05 0 1 0 27
2022-04-06 0 0 1 22
2022-04-07 0 1 0 11
2022-04-08 0 0 0 19
2022-04-09 0 2 0 9
2022-04-10 2 2 0 17
2022-04-11 0 0 0 11
2022-04-12 1 10 0 11
2022-04-13 0 3 0 12
2022-04-14 0 2 1 15
2022-04-15 0 0 0 13
2022-04-16 0 0 0 13
2022-04-17 0 0 0 11
2022-04-18 0 0 0 11
2022-04-19 0 1 0 15
2022-04-20 1 1 0 20
2022-04-21 0 0 0 21
2022-04-22 0 0 0 42
2022-04-23 0 0 0 22
2022-04-24 0 0 0 15
2022-04-25 0 0 0 13
2022-04-26 0 0 0 13
2022-04-27 0 0 0 27
2022-04-28 0 0 0 14
2022-04-29 1 1 1 12
2022-04-30 0 0 0 15
March 2022 6 29 0 20
2022-03-01 0 0 0 18
2022-03-02 1 1 0 17
2022-03-03 0 0 0 15
2022-03-04 0 0 0 20
2022-03-05 0 0 0 15
2022-03-06 0 0 0 16
2022-03-07 0 0 0 13
2022-03-08 0 0 0 13
2022-03-09 0 0 0 13
2022-03-10 0 0 0 11
2022-03-11 1 2 0 11
2022-03-12 0 7 0 10
2022-03-13 0 3 0 12
2022-03-14 0 0 0 11
2022-03-15 0 0 0 11
2022-03-16 0 0 0 8
2022-03-17 0 0 0 16
2022-03-18 0 0 0 13
2022-03-19 1 1 0 13
2022-03-20 0 0 0 9
2022-03-21 0 0 0 7
2022-03-22 0 0 0 19
2022-03-23 0 0 0 12
2022-03-24 0 0 0 12
2022-03-25 0 0 0 18
2022-03-26 3 3 0 14
2022-03-27 0 7 0 11
2022-03-28 0 0 0 10
2022-03-29 0 1 0 14
2022-03-30 0 4 0 10
2022-03-31 0 0 0 13
February 2022 7 23 2 23
2022-02-01 0 0 0 9
2022-02-02 0 0 0 12
2022-02-03 0 0 0 12
2022-02-04 0 0 0 11
2022-02-05 0 0 0 14
2022-02-06 0 0 0 11
2022-02-07 2 2 0 14
2022-02-08 0 0 0 10
2022-02-09 1 1 0 12
2022-02-10 0 0 0 13
2022-02-11 0 0 0 18
2022-02-12 0 0 0 11
2022-02-13 0 0 0 14
2022-02-14 1 2 1 11
2022-02-15 2 2 0 14
2022-02-16 0 3 0 13
2022-02-17 0 1 1 23
2022-02-18 0 1 0 11
2022-02-19 0 0 0 11
2022-02-20 0 2 0 16
2022-02-21 1 5 0 13
2022-02-22 0 2 0 14
2022-02-23 0 0 0 15
2022-02-24 0 0 0 11
2022-02-25 0 0 0 13
2022-02-26 0 2 0 19
2022-02-27 0 0 0 20
2022-02-28 0 0 0 21
January 2022 11 87 1 42
2022-01-01 0 0 0 12
2022-01-02 0 0 0 13
2022-01-03 1 1 0 11
2022-01-04 0 2 0 11
2022-01-05 1 3 0 13
2022-01-06 0 0 0 13
2022-01-07 0 0 0 11
2022-01-08 0 0 0 15
2022-01-09 0 0 0 18
2022-01-10 1 1 0 23
2022-01-11 0 6 0 24
2022-01-12 0 2 0 42
2022-01-13 0 3 0 19
2022-01-14 0 1 0 16
2022-01-15 0 0 0 11
2022-01-16 1 8 0 26
2022-01-17 1 7 0 21
2022-01-18 0 8 0 17
2022-01-19 0 7 0 15
2022-01-20 0 1 0 13
2022-01-21 2 7 0 12
2022-01-22 0 4 1 9
2022-01-23 0 0 0 13
2022-01-24 0 1 0 12
2022-01-25 0 0 0 14
2022-01-26 0 0 0 16
2022-01-27 2 5 0 25
2022-01-28 2 13 0 24
2022-01-29 0 1 0 10
2022-01-30 0 1 0 11
2022-01-31 0 5 0 11
* 2021 100 458 40 78
December 2021 8 93 1 20
2021-12-01 1 2 0 11
2021-12-02 1 5 0 11
2021-12-03 0 2 0 20
2021-12-04 0 8 0 12
2021-12-05 2 10 0 10
2021-12-06 0 6 0 14
2021-12-07 0 2 0 12
2021-12-08 0 4 0 13
2021-12-09 0 3 0 13
2021-12-10 0 1 0 11
2021-12-11 1 5 0 12
2021-12-12 0 13 0 12
2021-12-13 0 12 0 12
2021-12-14 0 8 1 15
2021-12-15 0 0 0 13
2021-12-16 0 4 0 14
2021-12-17 0 0 0 10
2021-12-18 0 0 0 13
2021-12-19 0 0 0 9
2021-12-20 0 0 0 10
2021-12-21 0 0 0 15
2021-12-22 0 0 0 13
2021-12-23 0 0 0 16
2021-12-24 0 1 0 12
2021-12-25 0 0 0 16
2021-12-26 0 0 0 15
2021-12-27 0 0 0 15
2021-12-28 1 1 0 10
2021-12-29 0 0 0 14
2021-12-30 0 2 0 15
2021-12-31 2 4 0 12
November 2021 10 66 3 24
2021-11-01 0 0 0 24
2021-11-02 0 0 1 22
2021-11-03 0 0 0 16
2021-11-04 0 0 0 19
2021-11-05 0 0 0 18
2021-11-06 0 0 0 16
2021-11-07 0 0 0 14
2021-11-08 0 0 0 17
2021-11-09 0 0 0 17
2021-11-10 0 1 0 17
2021-11-11 0 0 0 20
2021-11-12 0 0 0 19
2021-11-13 1 1 0 15
2021-11-14 1 6 1 21
2021-11-15 1 2 0 14
2021-11-16 0 13 0 13
2021-11-17 0 4 0 11
2021-11-18 0 0 0 16
2021-11-19 2 2 0 20
2021-11-20 0 2 0 21
2021-11-21 1 3 0 18
2021-11-22 1 6 0 16
2021-11-23 1 8 0 14
2021-11-24 1 2 0 18
2021-11-25 1 15 0 16
2021-11-26 0 1 0 20
2021-11-27 0 0 0 17
2021-11-28 0 0 0 15
2021-11-29 0 0 0 18
2021-11-30 0 0 1 14
October 2021 7 28 6 26
2021-10-01 0 0 0 25
2021-10-02 0 0 0 26
2021-10-03 0 1 1 17
2021-10-04 0 6 0 18
2021-10-05 1 2 1 16
2021-10-06 0 0 1 16
2021-10-07 0 1 1 13
2021-10-08 0 1 0 15
2021-10-09 1 1 0 14
2021-10-10 0 0 0 12
2021-10-11 0 0 0 9
2021-10-12 2 5 0 11
2021-10-13 0 2 0 10
2021-10-14 0 0 0 10
2021-10-15 0 0 1 20
2021-10-16 0 0 0 19
2021-10-17 1 1 0 13
2021-10-18 1 2 0 14
