Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
6 | 19 | 4 | 225 |
![]() |
0 | 0 | 0 | 225 |
![]() |
6 | 19 | 4 | 215 |
![]() |
66 | 243 | 41 | 594 |
![]() |
7 | 18 | 3 | 194 |
![]() |
2 | 7 | 3 | 299 |
![]() |
3 | 13 | 3 | 199 |
![]() |
5 | 14 | 5 | 303 |
![]() |
7 | 54 | 4 | 220 |
![]() |
11 | 34 | 1 | 144 |
![]() |
7 | 16 | 6 | 118 |
2024-06-01 | 0 | 1 | 0 | 32 |
2024-06-02 | 0 | 0 | 0 | 31 |
2024-06-03 | 0 | 0 | 0 | 100 |
2024-06-04 | 0 | 0 | 1 | 78 |
2024-06-05 | 1 | 2 | 0 | 107 |
2024-06-06 | 1 | 1 | 0 | 87 |
2024-06-07 | 1 | 2 | 0 | 61 |
2024-06-08 | 0 | 0 | 0 | 34 |
2024-06-09 | 0 | 0 | 0 | 27 |
2024-06-10 | 0 | 0 | 0 | 29 |
2024-06-11 | 0 | 0 | 0 | 118 |
2024-06-12 | 1 | 3 | 0 | 27 |
2024-06-13 | 1 | 1 | 1 | 25 |
2024-06-14 | 0 | 0 | 0 | 28 |
2024-06-15 | 0 | 0 | 0 | 21 |
2024-06-16 | 0 | 1 | 0 | 38 |
2024-06-17 | 0 | 0 | 0 | 38 |
2024-06-18 | 0 | 1 | 0 | 64 |
2024-06-19 | 1 | 3 | 0 | 45 |
2024-06-20 | 0 | 0 | 0 | 48 |
2024-06-21 | 0 | 0 | 0 | 46 |
2024-06-22 | 0 | 0 | 0 | 42 |
2024-06-23 | 1 | 1 | 0 | 62 |
2024-06-24 | 0 | 0 | 2 | 71 |
2024-06-25 | 0 | 0 | 2 | 60 |
2024-06-26 | 0 | 0 | 0 | 40 |
2024-06-27 | 0 | 0 | 0 | 34 |
2024-06-28 | 0 | 0 | 0 | 45 |
2024-06-29 | 0 | 0 | 0 | 38 |
2024-06-30 | 0 | 0 | 0 | 22 |
![]() |
6 | 18 | 5 | 594 |
2024-05-01 | 0 | 0 | 0 | 150 |
2024-05-02 | 0 | 0 | 0 | 191 |
2024-05-03 | 1 | 1 | 0 | 223 |
2024-05-04 | 0 | 0 | 0 | 174 |
2024-05-05 | 1 | 1 | 0 | 220 |
2024-05-06 | 0 | 1 | 0 | 185 |
2024-05-07 | 0 | 0 | 1 | 134 |
2024-05-08 | 1 | 2 | 1 | 194 |
2024-05-09 | 0 | 0 | 0 | 240 |
2024-05-10 | 0 | 0 | 0 | 258 |
2024-05-11 | 0 | 0 | 1 | 206 |
2024-05-12 | 0 | 1 | 0 | 211 |
2024-05-13 | 0 | 0 | 0 | 362 |
2024-05-14 | 0 | 0 | 0 | 348 |
2024-05-15 | 0 | 0 | 0 | 574 |
2024-05-16 | 0 | 0 | 0 | 463 |
2024-05-17 | 0 | 1 | 0 | 590 |
2024-05-18 | 0 | 0 | 0 | 594 |
2024-05-19 | 0 | 0 | 1 | 22 |
2024-05-20 | 0 | 0 | 0 | 336 |
2024-05-21 | 1 | 1 | 0 | 360 |
2024-05-22 | 0 | 4 | 0 | 278 |
2024-05-23 | 0 | 0 | 0 | 16 |
2024-05-24 | 0 | 1 | 0 | 19 |
2024-05-25 | 1 | 1 | 0 | 15 |
2024-05-26 | 0 | 1 | 0 | 18 |
2024-05-27 | 0 | 1 | 0 | 24 |
2024-05-28 | 1 | 1 | 1 | 35 |
2024-05-29 | 0 | 1 | 0 | 38 |
2024-05-30 | 0 | 0 | 0 | 30 |
2024-05-31 | 0 | 0 | 0 | 30 |
![]() |
4 | 14 | 5 | 249 |
![]() |
5 | 17 | 0 | 83 |
![]() |
4 | 13 | 2 | 38 |
![]() |
5 | 25 | 4 | 74 |
![]() |
73 | 345 | 35 | 233 |
![]() |
3 | 4 | 1 | 30 |
![]() |
4 | 14 | 8 | 77 |
![]() |
3 | 15 | 1 | 29 |
![]() |
9 | 32 | 0 | 51 |
![]() |
5 | 30 | 5 | 84 |
![]() |
7 | 23 | 7 | 30 |
![]() |
3 | 12 | 2 | 233 |
![]() |
4 | 25 | 3 | 172 |
2023-05-01 | 0 | 1 | 0 | 19 |
2023-05-02 | 0 | 1 | 0 | 19 |
2023-05-03 | 0 | 0 | 0 | 24 |
2023-05-04 | 0 | 0 | 0 | 172 |
2023-05-05 | 0 | 0 | 0 | 26 |
2023-05-06 | 0 | 0 | 0 | 31 |
2023-05-07 | 1 | 1 | 0 | 19 |
2023-05-08 | 0 | 3 | 0 | 24 |
2023-05-09 | 0 | 0 | 0 | 28 |
2023-05-10 | 0 | 0 | 0 | 26 |
2023-05-11 | 1 | 2 | 0 | 24 |
2023-05-12 | 0 | 2 | 0 | 21 |
2023-05-13 | 0 | 0 | 0 | 23 |
2023-05-14 | 0 | 0 | 0 | 28 |
2023-05-15 | 0 | 0 | 0 | 23 |
2023-05-16 | 0 | 1 | 1 | 21 |
2023-05-17 | 0 | 0 | 2 | 18 |
2023-05-18 | 1 | 1 | 0 | 31 |
2023-05-19 | 0 | 3 | 0 | 38 |
2023-05-20 | 0 | 3 | 0 | 29 |
2023-05-21 | 1 | 4 | 0 | 40 |
2023-05-22 | 0 | 3 | 0 | 28 |
2023-05-23 | 0 | 0 | 0 | 25 |
2023-05-24 | 0 | 0 | 0 | 33 |
2023-05-25 | 0 | 0 | 0 | 29 |
2023-05-26 | 0 | 0 | 0 | 31 |
2023-05-27 | 0 | 0 | 0 | 26 |
2023-05-28 | 0 | 0 | 0 | 25 |
2023-05-29 | 0 | 0 | 0 | 27 |
2023-05-30 | 0 | 0 | 0 | 20 |
2023-05-31 | 0 | 0 | 0 | 24 |
![]() |
9 | 29 | 3 | 23 |
![]() |
6 | 27 | 1 | 33 |
![]() |
10 | 45 | 2 | 31 |
![]() |
10 | 89 | 2 | 98 |
![]() |
89 | 503 | 40 | 126 |
![]() |
11 | 109 | 5 | 83 |
![]() |
8 | 48 | 2 | 37 |
![]() |
9 | 20 | 11 | 37 |
![]() |
3 | 15 | 1 | 126 |
![]() |
8 | 55 | 1 | 28 |
![]() |
4 | 26 | 3 | 72 |
![]() |
6 | 20 | 6 | 32 |
![]() |
10 | 41 | 4 | 28 |
![]() |
6 | 30 | 4 | 42 |
![]() |
6 | 29 | 0 | 20 |
![]() |
7 | 23 | 2 | 23 |
![]() |
11 | 87 | 1 | 42 |
![]() |
100 | 458 | 40 | 78 |
![]() |
8 | 93 | 1 | 20 |
![]() |
10 | 66 | 3 | 24 |
![]() |
7 | 28 | 6 | 26 |
![]() |
8 | 46 | 5 | 78 |
![]() |
14 | 33 | 3 | 20 |
![]() |
7 | 11 | 3 | 64 |
![]() |
7 | 26 | 3 | 23 |
![]() |
8 | 42 | 2 | 24 |
![]() |
7 | 19 | 6 | 24 |
![]() |
3 | 4 | 0 | 19 |
![]() |
6 | 30 | 7 | 19 |
![]() |
15 | 60 | 1 | 15 |
![]() |
109 | 544 | 49 | 399 |
![]() |
19 | 70 | 2 | 14 |
![]() |
28 | 147 | 3 | 22 |
![]() |
5 | 31 | 9 | 22 |
![]() |
5 | 32 | 2 | 23 |
![]() |
4 | 29 | 3 | 15 |
![]() |
5 | 11 | 8 | 26 |
![]() |
9 | 20 | 7 | 32 |
![]() |
13 | 99 | 5 | 28 |
![]() |
8 | 56 | 3 | 22 |
![]() |
7 | 18 | 1 | 56 |
![]() |
4 | 17 | 4 | 72 |
![]() |
2 | 14 | 2 | 399 |
![]() |
104 | 463 | 45 | 166 |
![]() |
5 | 31 | 2 | 166 |
![]() |
12 | 60 | 6 | 30 |
![]() |
8 | 42 | 4 | 25 |
![]() |
3 | 18 | 4 | 20 |
![]() |
7 | 32 | 2 | 19 |
![]() |
11 | 54 | 4 | 22 |
![]() |
7 | 31 | 5 | 18 |
![]() |
11 | 21 | 5 | 23 |
![]() |
6 | 29 | 3 | 17 |
![]() |
7 | 20 | 1 | 18 |
![]() |
18 | 69 | 4 | 18 |
![]() |
9 | 56 | 5 | 18 |
![]() |
139 | 478 | 37 | 26 |
![]() |
10 | 32 | 4 | 15 |
![]() |
5 | 37 | 3 | 18 |
![]() |
11 | 38 | 5 | 22 |
![]() |
11 | 29 | 3 | 13 |
![]() |
9 | 30 | 1 | 12 |
![]() |
13 | 72 | 3 | 23 |
![]() |
12 | 43 | 1 | 26 |
![]() |
13 | 21 | 3 | 20 |
![]() |
13 | 53 | 6 | 24 |
![]() |
15 | 66 | 1 | 23 |
![]() |
12 | 21 | 4 | 22 |
![]() |
15 | 36 | 3 | 23 |
![]() |
99 | 416 | 52 | 39 |
![]() |
9 | 36 | 3 | 23 |
![]() |
12 | 77 | 4 | 21 |
![]() |
5 | 28 | 5 | 39 |
![]() |
17 | 61 | 10 | 23 |
![]() |
7 | 22 | 5 | 24 |
![]() |
5 | 14 | 2 | 23 |
![]() |
7 | 22 | 0 | 22 |
2017-06-01 | 1 | 2 | 0 | 11 |
2017-06-02 | 0 | 3 | 0 | 8 |
2017-06-03 | 0 | 0 | 0 | 6 |
2017-06-04 | 0 | 0 | 0 | 7 |
2017-06-05 | 0 | 0 | 0 | 8 |
2017-06-06 | 0 | 0 | 0 | 15 |
2017-06-07 | 0 | 0 | 0 | 8 |
2017-06-08 | 0 | 0 | 0 | 11 |
2017-06-09 | 1 | 3 | 0 | 9 |
2017-06-10 | 0 | 0 | 0 | 8 |
2017-06-11 | 0 | 0 | 0 | 17 |
2017-06-12 | 0 | 0 | 0 | 8 |
2017-06-13 | 1 | 3 | 0 | 8 |
2017-06-14 | 0 | 0 | 0 | 20 |
2017-06-15 | 1 | 1 | 0 | 8 |
2017-06-16 | 0 | 3 | 0 | 10 |
2017-06-17 | 0 | 0 | 0 | 7 |
2017-06-18 | 0 | 0 | 0 | 6 |
2017-06-19 | 1 | 3 | 0 | 14 |
2017-06-20 | 0 | 0 | 0 | 22 |
2017-06-21 | 0 | 0 | 0 | 21 |
2017-06-22 | 0 | 0 | 0 | 7 |
2017-06-23 | 1 | 1 | 0 | 8 |
2017-06-24 | 0 | 0 | 0 | 7 |
2017-06-25 | 0 | 0 | 0 | 6 |
2017-06-26 | 1 | 1 | 0 | 7 |
2017-06-27 | 0 | 0 | 0 | 8 |
2017-06-28 | 0 | 1 | 0 | 22 |
2017-06-29 | 0 | 1 | 0 | 5 |
2017-06-30 | 0 | 0 | 0 | 7 |
![]() |
8 | 40 | 7 | 21 |
![]() |
6 | 20 | 2 | 19 |
![]() |
10 | 49 | 5 | 19 |
![]() |
4 | 17 | 5 | 18 |
![]() |
9 | 30 | 4 | 18 |
![]() |
110 | 635 | 40 | 18 |
![]() |
10 | 40 | 2 | 16 |
![]() |
9 | 49 | 4 | 11 |
![]() |
7 | 17 | 5 | 14 |
2016-10-01 | 0 | 0 | 1 | 14 |
2016-10-02 | 0 | 0 | 0 | 11 |
2016-10-03 | 1 | 1 | 0 | 9 |
2016-10-04 | 0 | 0 | 0 | 7 |
2016-10-05 | 0 | 0 | 0 | 6 |
2016-10-06 | 0 | 0 | 0 | 6 |
2016-10-07 | 1 | 3 | 0 | 8 |
2016-10-08 | 1 | 3 | 0 | 11 |
2016-10-09 | 0 | 2 | 0 | 8 |
2016-10-10 | 0 | 1 | 1 | 7 |
2016-10-11 | 0 | 0 | 0 | 6 |
2016-10-12 | 0 | 0 | 0 | 8 |
2016-10-13 | 0 | 0 | 1 | 8 |
2016-10-14 | 0 | 0 | 0 | 8 |
2016-10-15 | 0 | 1 | 0 | 7 |
2016-10-16 | 0 | 1 | 0 | 5 |
2016-10-17 | 0 | 0 | 0 | 10 |
2016-10-18 | 0 | 0 | 1 | 10 |
2016-10-19 | 0 | 0 | 0 | 8 |
2016-10-20 | 0 | 0 | 0 | 7 |
2016-10-21 | 0 | 0 | 0 | 7 |
2016-10-22 | 0 | 0 | 0 | 9 |
2016-10-23 | 0 | 0 | 0 | 8 |
2016-10-24 | 0 | 0 | 1 | 7 |
2016-10-25 | 0 | 0 | 0 | 7 |
2016-10-26 | 0 | 0 | 0 | 9 |
2016-10-27 | 0 | 0 | 0 | 10 |
2016-10-28 | 0 | 0 | 0 | 11 |
2016-10-29 | 2 | 2 | 0 | 9 |
2016-10-30 | 2 | 3 | 0 | 11 |
2016-10-31 | 0 | 0 | 0 | 14 |
![]() |
9 | 51 | 7 | 11 |
![]() |
5 | 26 | 1 | 13 |
![]() |
9 | 66 | 0 | 18 |
![]() |
13 | 59 | 1 | 16 |
![]() |
4 | 55 | 3 | 13 |
![]() |
13 | 69 | 4 | 13 |
![]() |
6 | 42 | 4 | 15 |
![]() |
10 | 51 | 8 | 15 |
![]() |
15 | 110 | 1 | 11 |
2016-01-01 | 0 | 0 | 0 | 6 |
2016-01-02 | 1 | 2 | 0 | 4 |
2016-01-03 | 0 | 8 | 0 | 5 |
2016-01-04 | 1 | 9 | 0 | 5 |
2016-01-05 | 0 | 6 | 0 | 8 |
2016-01-06 | 0 | 4 | 0 | 6 |
2016-01-07 | 1 | 5 | 0 | 10 |
2016-01-08 | 0 | 0 | 0 | 11 |
2016-01-09 | 2 | 3 | 0 | 11 |
2016-01-10 | 1 | 5 | 0 | 10 |
2016-01-11 | 1 | 4 | 0 | 5 |
2016-01-12 | 0 | 2 | 0 | 6 |
2016-01-13 | 0 | 1 | 0 | 6 |
2016-01-14 | 0 | 7 | 0 | 7 |
2016-01-15 | 1 | 6 | 0 | 10 |
2016-01-16 | 0 | 0 | 0 | 8 |
2016-01-17 | 1 | 2 | 0 | 10 |
2016-01-18 | 0 | 1 | 0 | 8 |
2016-01-19 | 0 | 9 | 0 | 8 |
2016-01-20 | 1 | 1 | 0 | 6 |
2016-01-21 | 0 | 1 | 0 | 7 |
2016-01-22 | 0 | 1 | 0 | 7 |
2016-01-23 | 0 | 1 | 0 | 6 |
2016-01-24 | 0 | 0 | 0 | 7 |
2016-01-25 | 0 | 1 | 0 | 6 |
2016-01-26 | 0 | 1 | 0 | 8 |
2016-01-27 | 0 | 4 | 0 | 10 |
2016-01-28 | 2 | 7 | 1 | 6 |
2016-01-29 | 1 | 6 | 0 | 8 |
2016-01-30 | 2 | 8 | 0 | 6 |
2016-01-31 | 0 | 5 | 0 | 5 |
![]() |
135 | 530 | 50 | 19 |
![]() |
10 | 38 | 5 | 9 |
2015-12-01 | 1 | 3 | 0 | 7 |
2015-12-02 | 0 | 2 | 0 | 6 |
2015-12-03 | 1 | 5 | 1 | 8 |
2015-12-04 | 1 | 3 | 1 | 6 |
2015-12-05 | 1 | 2 | 0 | 5 |
2015-12-06 | 1 | 2 | 1 | 6 |
2015-12-07 | 0 | 1 | 0 | 4 |
2015-12-08 | 0 | 0 | 1 | 7 |
2015-12-09 | 0 | 0 | 0 | 5 |
2015-12-10 | 0 | 0 | 0 | 5 |
2015-12-11 | 0 | 1 | 0 | 7 |
2015-12-12 | 2 | 4 | 0 | 4 |
2015-12-13 | 0 | 1 | 0 | 7 |
2015-12-14 | 0 | 1 | 0 | 6 |
2015-12-15 | 1 | 1 | 0 | 5 |
2015-12-16 | 0 | 2 | 0 | 7 |
2015-12-17 | 0 | 1 | 0 | 7 |
2015-12-18 | 0 | 0 | 0 | 5 |
2015-12-19 | 0 | 0 | 0 | 6 |
2015-12-20 | 0 | 3 | 0 | 6 |
2015-12-21 | 0 | 1 | 0 | 6 |
2015-12-22 | 1 | 1 | 1 | 9 |
2015-12-23 | 1 | 1 | 0 | 7 |
2015-12-24 | 0 | 2 | 0 | 7 |
2015-12-25 | 0 | 0 | 0 | 5 |
2015-12-26 | 0 | 0 | 0 | 5 |
2015-12-27 | 0 | 0 | 0 | 5 |
2015-12-28 | 0 | 0 | 0 | 7 |
2015-12-29 | 0 | 1 | 0 | 4 |
2015-12-30 | 0 | 0 | 0 | 5 |
2015-12-31 | 0 | 0 | 0 | 7 |
![]() |
13 | 91 | 5 | 19 |
![]() |
10 | 32 | 4 | 10 |
![]() |
9 | 51 | 4 | 8 |
![]() |
18 | 76 | 5 | 9 |
![]() |
11 | 38 | 7 | 8 |
![]() |
21 | 69 | 2 | 9 |
![]() |
9 | 20 | 5 | 7 |
2015-05-01 | 0 | 0 | 1 | 5 |
2015-05-02 | 0 | 0 | 0 | 6 |
2015-05-03 | 1 | 2 | 0 | 6 |
2015-05-04 | 0 | 1 | 0 | 4 |
2015-05-05 | 0 | 0 | 0 | 4 |
2015-05-06 | 2 | 4 | 0 | 5 |
2015-05-07 | 0 | 0 | 0 | 3 |
2015-05-08 | 0 | 0 | 0 | 4 |
2015-05-09 | 0 | 0 | 0 | 5 |
2015-05-10 | 0 | 0 | 0 | 5 |
2015-05-11 | 0 | 0 | 0 | 5 |
2015-05-12 | 1 | 1 | 0 | 5 |
2015-05-13 | 0 | 0 | 0 | 6 |
2015-05-14 | 0 | 0 | 0 | 4 |
2015-05-15 | 0 | 0 | 0 | 5 |
2015-05-16 | 0 | 0 | 0 | 6 |
2015-05-17 | 1 | 6 | 0 | 5 |
2015-05-18 | 0 | 0 | 0 | 5 |
2015-05-19 | 1 | 1 | 0 | 5 |
2015-05-20 | 0 | 0 | 0 | 3 |
2015-05-21 | 0 | 0 | 0 | 4 |
2015-05-22 | 0 | 0 | 0 | 5 |
2015-05-23 | 0 | 0 | 0 | 5 |
2015-05-24 | 0 | 0 | 1 | 6 |
2015-05-25 | 0 | 0 | 0 | 5 |
2015-05-26 | 2 | 2 | 0 | 7 |
2015-05-27 | 1 | 1 | 0 | 7 |
2015-05-28 | 0 | 2 | 1 | 5 |
2015-05-29 | 0 | 0 | 1 | 3 |
2015-05-30 | 0 | 0 | 0 | 4 |
2015-05-31 | 0 | 0 | 1 | 5 |
![]() |
7 | 18 | 3 | 11 |
![]() |
14 | 56 | 2 | 9 |
![]() |
7 | 18 | 4 | 11 |
2015-02-01 | 0 | 0 | 1 | 5 |
2015-02-02 | 0 | 0 | 0 | 6 |
2015-02-03 | 0 | 0 | 0 | 5 |
2015-02-04 | 0 | 0 | 0 | 6 |
2015-02-05 | 0 | 0 | 0 | 11 |
2015-02-06 | 0 | 0 | 0 | 4 |
2015-02-07 | 0 | 0 | 0 | 6 |
2015-02-08 | 1 | 1 | 0 | 5 |
2015-02-09 | 1 | 5 | 0 | 4 |
2015-02-10 | 0 | 1 | 0 | 5 |
2015-02-11 | 1 | 1 | 0 | 3 |
2015-02-12 | 0 | 0 | 0 | 6 |
2015-02-13 | 0 | 1 | 0 | 3 |
2015-02-14 | 0 | 0 | 0 | 4 |
2015-02-15 | 1 | 1 | 0 | 6 |
2015-02-16 | 1 | 3 | 0 | 5 |
2015-02-17 | 0 | 1 | 1 | 4 |
2015-02-18 | 0 | 0 | 0 | 6 |
2015-02-19 | 0 | 0 | 0 | 6 |
2015-02-20 | 0 | 0 | 0 | 7 |
2015-02-21 | 0 | 0 | 0 | 6 |
2015-02-22 | 0 | 0 | 0 | 6 |
2015-02-23 | 1 | 1 | 1 | 9 |
2015-02-24 | 1 | 2 | 1 | 7 |
2015-02-25 | 0 | 1 | 0 | 6 |
2015-02-26 | 0 | 0 | 0 | 5 |
2015-02-27 | 0 | 0 | 0 | 8 |
2015-02-28 | 0 | 0 | 0 | 6 |
![]() |
6 | 23 | 4 | 16 |
![]() |
65 | 233 | 29 | 27 |
![]() |
6 | 20 | 2 | 9 |
![]() |
7 | 39 | 6 | 10 |
![]() |
1 | 3 | 2 | 8 |
2014-10-01 | 0 | 0 | 0 | 4 |
2014-10-02 | 0 | 0 | 0 | 5 |
2014-10-03 | 0 | 0 | 0 | 7 |
2014-10-04 | 0 | 0 | 0 | 5 |
2014-10-05 | 0 | 0 | 0 | 6 |
2014-10-06 | 0 | 0 | 0 | 5 |
2014-10-07 | 0 | 0 | 0 | 6 |
2014-10-08 | 0 | 0 | 0 | 5 |
2014-10-09 | 0 | 0 | 0 | 7 |
2014-10-10 | 0 | 0 | 0 | 7 |
2014-10-11 | 0 | 1 | 0 | 6 |
2014-10-12 | 0 | 0 | 0 | 6 |
2014-10-13 | 0 | 0 | 0 | 3 |
2014-10-14 | 0 | 0 | 0 | 6 |
2014-10-15 | 0 | 0 | 0 | 4 |
2014-10-16 | 0 | 0 | 0 | 4 |
2014-10-17 | 0 | 1 | 0 | 7 |
2014-10-18 | 0 | 0 | 0 | 5 |
2014-10-19 | 0 | 0 | 0 | 5 |
2014-10-20 | 0 | 0 | 1 | 4 |
2014-10-21 | 0 | 0 | 0 | 5 |
2014-10-22 | 0 | 0 | 0 | 5 |
2014-10-23 | 0 | 0 | 0 | 8 |
2014-10-24 | 0 | 0 | 0 | 5 |
2014-10-25 | 1 | 1 | 0 | 4 |
2014-10-26 | 0 | 0 | 0 | 6 |
2014-10-27 | 0 | 0 | 0 | 6 |
2014-10-28 | 0 | 0 | 0 | 4 |
2014-10-29 | 0 | 0 | 0 | 5 |
2014-10-30 | 0 | 0 | 0 | 6 |
2014-10-31 | 0 | 0 | 1 | 8 |
![]() |
11 | 40 | 3 | 9 |
![]() |
2 | 13 | 1 | 9 |
![]() |
9 | 26 | 0 | 9 |
![]() |
11 | 48 | 5 | 27 |
![]() |
3 | 7 | 1 | 11 |
![]() |
3 | 13 | 3 | 11 |
![]() |
5 | 9 | 5 | 7 |
![]() |
4 | 8 | 0 | 8 |
![]() |
3 | 7 | 1 | 8 |
2014-01-01 | 0 | 0 | 0 | 5 |
2014-01-02 | 0 | 0 | 0 | 3 |
2014-01-03 | 0 | 0 | 0 | 2 |
2014-01-04 | 0 | 0 | 0 | 3 |
2014-01-05 | 0 | 0 | 0 | 8 |
2014-01-06 | 0 | 0 | 0 | 8 |
2014-01-07 | 0 | 0 | 0 | 4 |
2014-01-08 | 0 | 0 | 1 | 7 |
2014-01-09 | 0 | 0 | 0 | 5 |
2014-01-10 | 0 | 0 | 0 | 5 |
2014-01-11 | 1 | 1 | 0 | 5 |
2014-01-12 | 0 | 0 | 0 | 3 |
2014-01-13 | 0 | 0 | 0 | 5 |
2014-01-14 | 0 | 0 | 0 | 6 |
2014-01-15 | 0 | 0 | 0 | 4 |
2014-01-16 | 0 | 0 | 0 | 4 |
2014-01-17 | 0 | 0 | 0 | 3 |
2014-01-18 | 0 | 0 | 0 | 5 |
2014-01-19 | 0 | 0 | 0 | 4 |
2014-01-20 | 1 | 1 | 0 | 4 |
2014-01-21 | 0 | 0 | 0 | 5 |
2014-01-22 | 0 | 0 | 0 | 5 |
2014-01-23 | 0 | 0 | 0 | 7 |
2014-01-24 | 1 | 1 | 0 | 5 |
2014-01-25 | 0 | 1 | 0 | 4 |
2014-01-26 | 0 | 0 | 0 | 5 |
2014-01-27 | 0 | 1 | 0 | 4 |
2014-01-28 | 0 | 0 | 0 | 5 |
2014-01-29 | 0 | 1 | 0 | 4 |
2014-01-30 | 0 | 0 | 0 | 4 |
2014-01-31 | 0 | 1 | 0 | 4 |
![]() |
58 | 142 | 66 | 8 |
![]() |
10 | 14 | 2 | 7 |
![]() |
1 | 3 | 3 | 7 |
![]() |
4 | 9 | 5 | 7 |
![]() |
2 | 6 | 7 | 8 |
![]() |
9 | 18 | 2 | 7 |
![]() |
4 | 12 | 5 | 7 |
![]() |
14 | 48 | 5 | 6 |
![]() |
14 | 32 | 37 | 8 |